loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Nov 30, 2024 27.63 23.72 10.37
Govt. Securities-GSEC Nov 30, 2024 25.29 21.71 -0.42
Govt. Securities-GSEC Nov 30, 2024 15.33 13.16 -24.71
Govt. Securities-GSEC Nov 30, 2024 14.48 12.43 0.12
Govt. Securities-GSEC Nov 30, 2024 13.22 11.35 -25.50
Reverse Repo-C C I Nov 30, 2024 9.46 8.12 228.27
Govt. Securities-GSEC Nov 30, 2024 4.39 3.76 0.24
Govt. Securities-GSEC Nov 30, 2024 4.01 3.44 0.00
Govt. Securities-GSEC Nov 30, 2024 2.80 2.41 -0.16
Govt. Securities-GSEC Nov 30, 2024 0.56 0.48 0.04
Govt. Securities-GSEC Nov 30, 2024 0.32 0.27 -0.59
Govt. Securities-GSEC Nov 30, 2024 0.18 0.15 0.34
Net CA & Others-Net CA & Others Nov 30, 2024 -1.18 -1.00 -150.48